Foton Truck > Products > Cargo truck > refrigerated> Foton Auman Galaxy 6x4 660HP Cargo truck cold chain vehicle|Urban delivery truck>
Market Price: from $78,000 (NO include VAT)
Series: Auman Galaxy
Usage scenario: cold chain truck/Urban delivery truck
Max Power: 660
Drive Type: 6X4
Wheelbase(mm): 3300+1350
Engine/Battery: Cummins X15NS6B660
Transmission: ZF12TX3221TO, with retarder
| Item | AUMAN Galaxy 660PS 6X4 tractor1 | AUMAN Galaxy 660PS 6X4 tractor2 |
|---|---|---|
| Cab Body Type | Galaxy High Roof & High Floor | Galaxy High Roof & High Floor |
| Drive Style | 6x4 | 6x4 |
| Overall Dimensions (LxWxH, mm) | 7115x2525x3950 | 7115x2525x3950 |
| Wheelbase (mm) | 3300+1350 | 3300+1350 |
| Maximum Gvw/Gcw (kg) | 55000.0 | 55000.0 |
| Curb Weight (kg) | 8870.0 | 8870.0 |
| Payload/Seats | 46000kg/2 persons | 46000kg/2 persons |
| Engine Model | Cummins X15NS6B660 | Cummins X15NS6B660 |
| Emission | EURO VI | EURO VI |
| Displacement (L) | 14.5 | 14.5 |
| Power (ps) | 660.0 | 660.0 |
| Max Torque (N.m/rpm) | 3200/900-1400 | 3200/900-1400 |
| Transmission | ZF12TX3221TO, with retarder | ZF12TX3221TO, with retarder |
| Rear Axle (Ton/Ratio) | 10t3.364 | 10t3.364 |
| Frame (mm) | 225/286x80x(8+L) | 225/286x80x(8+L) |
| Suspension | Front: 2 leaf springs, Rear: 3 leaf springs | Front: 2 leaf springs, Rear: 3 leaf springs |
| Tyre Model | 12R22.5 | 12R22.5 |
| Minimum Ground Clearance (mm) | 250.0 | 250.0 |
Tel:+8615960378211
Email:[email protected]
Address: 1 floor,No.30,QIJIA YILI,GUANKOU TOWN,Jimei District,Xiamen,Fujian,China
Address: 1 floor,No.30,QIJIA YILI,GUANKOU TOWN,Jimei District,Xiamen,Fujian,China
Email:[email protected]
© Authorized Dealer of FOTON AUMAN 2026 All Rights Reserved
Privacy policy