Home > Products > Cargo truck > refrigerated> Foton Auman Gaxaly 8X4 620HP refrigerated box truck>
Market Price: from $65,000 (NO include VAT)
Series: Auman Galaxy
Usage scenario: refrigerated box truck/Cold chain truck
Max Power: 620
Drive Type: 8X4
Wheelbase(mm): 2100+4400+1350
Engine/Battery: Foton Cummins A13NS6B620
Transmission: ZF 12TX2620TD
| Parameter | BJ1329Y6GRL-10 |
| Type | Truck |
| Drive Form | 8X4 |
| Wheelbase | 2100+4400+1350mm |
| Box Length Class | 9.6 meters |
| Engine | Foton Cummins A13NS6B620 |
| Transmission | ZF 12TX2620TD |
| Rear Axle Ratio | 2.533 |
| Body Length | 12 meters |
| Body Width | 2.55 meters |
| Body Height | 3.805 meters |
| Front Track | 2020/2020mm |
| Rear Track | 1865/1865mm |
| Vehicle Weight | 11.5 tons |
| Rated Load | 20.37 tons |
| Total Mass | 32 tons |
| Top Speed | 89 KM/h |
| Origin | Huairou, Beijing |
| Tonnage Class | Heavy-duty Truck |
| Driver's License | A1, A2, B2 |
| Approach Angle | 17 degrees |
| Departure Angle | 11 degrees |
| Notes | Gear ratio options: 2.643, 2.389 |
| Front Overhang/Rear Overhang | 1.46/2.69 meters |
| Version | Cross-country Edition |
| Fuel Type | Diesel |
| Engine Model | Foton Cummins A13NS6B620 |
| Engine Brand | Foton Cummins |
| Engine Nickname | Fukang 13L |
| Number of Cylinders | 6 |
| Fuel Type | Diesel |
| Cylinder Arrangement | Inline |
| Displacement | 12.9L |
| Emission Standard | China VI |
| Maximum Output Power | 456 kW |
| Maximum Horsepower | 620 hp |
| Cargo Box Form | Flatbed |
| Cargo Box Length | 9.55 meters |
| Cargo Box Width | 2.45 meters |
| Cargo Box Height | 0.6 meters |
| Cab | High Roof |
| Cab Width | 2525mm |
| Seating Capacity | 2 |
| Number of Rows | Extended Cab |
| Transmission Model | ZF 12TX2620TD |
| Transmission Brand | ZF |
| Shifting Mode | AMT |
| Forward Gears | 12 |
| Reverse Gears | 4 |
| Housing Material | Aluminum |
| Fuel Tank Material | Aluminum |
| Fuel Tank Capacity | 1000L |
| Front Axle Load Capacity | 6500/6500 KG |
| Frame Size | 286mm |
| Rear Axle Description | 440 |
| Rear Axle Load Capacity | 19000 (Twin Axle) KG |
| Gear Ratio | 2.533 |
| Leaf Spring Quantity | 2/2/- |
| Tire Specification | 12R22.5 |
| Number of Tires | 12 |
| Air Conditioning Control | Manual |
| Vehicle Braking Type | Air Brake |
| Parking Brake | Air Release |
| Front Brake | Drum |
| Rear Brake | Drum |
Note: Pricing details are available upon request. Estimated cost starts at ¥900,000 (approximately $123,000 USD).
Tel:+8615960378211
Email:[email protected]
Address: 1 floor,No.30,QIJIA YILI,GUANKOU TOWN,Jimei District,Xiamen,Fujian,China
Address: 1 floor,No.30,QIJIA YILI,GUANKOU TOWN,Jimei District,Xiamen,Fujian,China
Email:[email protected]
© Authorized Dealer of FOTON AUMAN 2026 All Rights Reserved
Privacy policy