| Body | Launder | With |
| Luggage door | Automatic luggage compartment door | |
| Intake location | Side | |
| Luggage rack | Luggage rack on both sides | |
| Cold wind pipe | Molding cold wind pipe | |
| Air outlet | Air outlet with reading lamp | |
| Top windshield | Two roof hatch,With ventilation | |
| Floor leather | Anti-wear floor leather | |
| Floor | 15mm bamboo floor | |
| Passenger seat | 49 seats | |
| Driver seat | Adjustable airbag driver seat | |
| Driver seat inclosure | Three points safety belt | |
| Guide seat | High back guide seat with three point safety belt | |
| Safety board | Soft foam guardrail | |
| Side curtain | With | |
| Driver side curtain | Fabric driver side curtain | |
| Sun-visor | Manual sun-visor | |
| Battery | 24 V DC/195 Ah x 2,Maintenance Free | |
| Light and signal system | LED Strip lamp | |
| Exterior light bar | ||
| Interior air lamp(Davit lamp) | ||
| Electronic clock | With thermometer | |
| Visual and audio system | Front 24" fixed and middle lifting19" TV | |
| Vehicle Mounted System | 4 camera,hard disk memory,500GB | |
| Dynamo | Double 150A dynamotor | |
| A/C | Songz 34000Kcal/hl (High temperator type) | |
| Bock Compressor | ||
| Defroster | With | |
| Safety hammers | Anti-theft alarm safety hammers (6 pieces) | |
| Others | Driver Sleeping compartment | |
| Sleeping compartment | ||
| Central lubrication system | ||
| TPMS(Tire Pressure Monitor System) | ||
| Refrigerator | ||
| LED step light | ||
| Daytime running lights | ||
| Engine compartment automatic fire extinguisher | ||
| Engine compartment temperature alarm device | ||
| FOB TianJin port 100%L/C at sight or TT in USD | US$ 78,600.00 | |
| Ocean freight by RO-RO ship for Colombo | US$ 12,669.00 | |
| Ocean freight by general bulk carrier ship for Colombo | US$ 7,712.00 | |
| Warranty: Above quotation includes warranty: 180,000km or 24 months after receipt,whichever comes first . | ||
| This vehicle is sold in the following countries: Sri Lanka, Bhutan, Maldives, Bangladesh, Nepal, Pakistan, and India. | ||
Engineered for excellence, the BJ6122 Diesel Bus redefines comfort and reliability for modern passenger transportation. Whether you're planning intercity bus routes, organizing long-distance bus tours, or curating premium tour coach experiences, this vehicle delivers unmatched performance and sophistication.
Power Meets Efficiency
Equipped with a robust YCK08330-50 diesel engine (330HP/2200rpm, 1700Nm torque), the BJ6122 ensures seamless power for tourist bus operations across diverse terrains. Its Euro 5 emission compliance and fuel efficiency of ≤25L/100km under limit conditions make it eco-friendly and cost-effective for intercity bus fleets.
Luxury Redefined
Step into a "ground-level first-class cabin" with 49 ergonomic seats featuring dual-density sponge cushions and aircraft-inspired business class design. The 19mm bamboo flooring, LED ambient lighting, and 24-inch front TV ensure passengers on your tour coach or tourist bus enjoy premium comfort. The spacious 9.6m³ luggage compartment and 34,000Kcal/h air conditioning system cater to long-haul journeys with ease.
Safety & Innovation
Advanced safety features include WABCO ABS, hydraulic retarder, and 6 airbags suspension for a smooth ride. The TPMS tire pressure monitoring system and engine compartment fire extinguisher provide peace of mind, whether operating a long-distance bus or tourist tram service.
Versatile Applications
Ideal for:
- Intercity bus routes with its 18.5T load capacity and 12.5m agile design
- Tourist tram experiences with panoramic windows and guided tour-ready amenities
- Long-distance bus charters with 180,000km/24-month warranty coverage
Competitive Pricing
Starting at US$78,600 FOB Tianjin, including comprehensive warranty and customizable configurations. Optimize your fleet with the BJ6122 – the ultimate choice for tour coach operators and tourist bus services.
Upgrade your transportation solutions today with the BJ6122 Diesel Bus – where innovation meets reliability.




